Visa photos / every destination
Visa Photo Requirements by Country
One table, every format we support — print size, head size, background. Each country page links to the official source so you can verify before you submit.
| Document | Print size | Head | Background |
|---|---|---|---|
| United States Visa | 50.8 × 50.8 mm | 50–69% of photo height | #FFFFFF |
| China Visa | 33 × 48 mm | Head width 15–22mm | #FFFFFF |
| Schengen states Visa | 35 × 45 mm | 32–36mm from chin to crown | Uniform light grey (not pure white) accepted by most Schengen consulates |
| United Kingdom Passport | 35 × 45 mm | 29–34mm from chin to crown | Plain cream or light grey |
| Australia Passport | 35 × 45 mm | 32–36mm from chin to crown | #FFFFFF |
| Japan Passport | 35 × 45 mm | 32–36mm from chin to crown | #FFFFFF |
| New Zealand Passport | 35 × 45 mm | 32–36mm from chin to crown | #FFFFFF |
| India Passport | 51 × 51 mm | Head centered, ~60–75% of height | #FFFFFF |
| Canada Passport | 50 × 70 mm | 31–36mm crown to chin | plain white or light-coloured, no shadows |
| United States Passport | 50.8 × 50.8 mm | 50–69% of photo height | #FFFFFF |
Full country pages: US Passport · India · China Visa · Schengen · Canada
Schengen is a visa format, not a single country
35×45mm with a 32–36mm head applies to Schengen visa photos; individual member states can set different passport-photo rules for their own documents.